Motorola Droid Turbo
By
Unknown
on
22:55
in
Moto g,
moto x,
moto x2,
motorola,
Motorola Droid Turbo,
motorola second generation
Motorola Droid Turbo:
Compare With :
Motorola Droid Turbo detailed specifications
General
| Release date | October 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.50 x 73.30 x 10.60 |
| Weight (g) | 169.00 |
| Battery capacity (mAh) | 3900 |
| Removable battery | No |
| Colours | Metallic Black, Metallic Red, Black Ballistic Nylon, Black Ballistic Nylon |
| SAR value | NA |
Display
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 565 |
| Colours | 16M |
Hardware
| Processor | 2.7GHz quad-core |
| Processor make | Qualcomm Snapdragon 805 |
| RAM | 3GB |
| Internal storage | 32GB |
Camera
| Rear camera | 21-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | Android 4.4.4 |
| Java support | Yes |
| Browser supports Flash | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Nano-SIM |
| GSM/ CDMA | CDMA |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
